78046 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Alina Dr. 3 2 1,475 $209,000 $141 1 day
1606 Cozumel Dr 3 3 1,619 $240,000 $148 1 day
203 Lusitano Dr. 4 2 1,440 $245,000 $170 1 day
5534 Marble Falls St 4 3 2,069 $289,500 $139 1 day
5043 Luna Grande Lp. 3 2 1,358 $230,000 $169 2 days
1416 Riddle Dr 3 2 1,350 $198,900 $147 3 days
5416 Raven Dr. 3 2 1,780 $279,900 $157 3 days
3405 S Louisiana Ave 3 2 1,104 $177,000 $160 4 days
1634 Secretaria Ln. 3 2 1,150 $205,000 $178 4 days
2320 S Martin Ave N/A N/A N/A $56,000 Unknown 6 days
Average: 3.4 2.4 1,989 $422,835 $150 113 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299